Locker Plus
Wisteria Nap
Lightest measured scene
- Power · mW
- 100
- CPU
- 6.9 %
- GPU
- 2.2
THE NUMBERS, IN THE OPEN
Real scenes. The same Mac. Here’s what each wallpaper adds above a stationary desktop.
| App / measured scene | Power · mW | CPU | GPU |
|---|---|---|---|
![]() Locker PlusWisteria NapLightest measured scene | 100 | 6.9 % | 2.2 |
Mac+Aurora, 30 fps | 247 | 16 % | 5.8 |
BackdropDancing Petals | 696 | 31 % | 9.9 |
WallspaceCherry Blossom 4K | 1,068 | 67 % | 14.4 |
WallperRainy Japanese Store | 3,256 | 54 % | 52.8 |
Wisteria Nap
Lightest measured scene
Aurora, 30 fps
Dancing Petals
Cherry Blossom 4K
Rainy Japanese Store
Our measurements · MacBook Pro M3 Pro · 2560×1600 render area · Plugged in · Sep 30–Oct 1, 2026. GPU: added percentage points.
HOW WE MEASURED
Whole-chip power above the stationary baseline, in milliwatts. This includes CPU, GPU and memory.
The app’s CPU plus the extra work done by WindowServer, the macOS compositor. Percentages are relative to one CPU core.
Total system GPU utilization above the paused baseline.
The 32× headline compares Wisteria Nap with Wallper’s Rainy Japanese Store: 3,256 ÷ 100 = 32.56, rounded down.
LOCKER PLUS · OCTOBER 1, 2026
24 scenes. Two repeats per scene. All 48 measurements valid.
MacBook Pro M3 Pro, macOS 26.5.2. One display, 2560×1600 at 1×, plugged in, 30 fps. A quiet Mac.
A fresh launch and 20-second warm-up, then 30 seconds paused, 60 seconds running and 30 seconds paused. Repeated twice per scene.
WebP build 11051ec with that run’s gallery changes. Near-lossless WebP 60 masters. Measured October 1, 2026.
Gallery GPU is the larger of app GPU and added system GPU. RAM is the physical footprint shown in Activity Monitor.
| Scene | Power (mW) | CPU (%) | GPU (%) | RAM (MB) |
|---|---|---|---|---|
| Wisteria Nap | 100 mW | 6.9 % | 2.2 % | 149 MB |
| Lemon Kitchen | 139 mW | 14.9 % | 2.1 % | 149 MB |
| Blossom Peek | 154 mW | 7.6 % | 3.3 % | 151 MB |
| Nemophila Meadow | 156 mW | 8.7 % | 3.4 % | 153 MB |
| Cloud Terrace | 159 mW | 12.1 % | 2.9 % | 150 MB |
| Emmaus Road | 170 mW | 13.7 % | 3.2 % | 155 MB |
| Owl Dusk | 185 mW | 14.3 % | 3.8 % | 156 MB |
| Sleepy Doorstep | 187 mW | 12.2 % | 4.7 % | 155 MB |
| Night Psalm | 187 mW | 11.6 % | 3.8 % | 153 MB |
| Balloons Dawn | 189 mW | 10.8 % | 3.9 % | 154 MB |
| Lilies Field | 190 mW | 8.1 % | 3.7 % | 159 MB |
| Resurrection Dawn | 206 mW | 10.7 % | 4.7 % | 158 MB |
| Cove Regatta | 221 mW | 13.2 % | 4.7 % | 168 MB |
| Campfire Stars | 235 mW | 13.1 % | 4.7 % | 168 MB |
| Firefly Lake | 251 mW | 11.7 % | 5.6 % | 177 MB |
| Seaside Daisies | 253 mW | 11.2 % | 5.2 % | 180 MB |
| Gethsemane Night | 254 mW | 12.6 % | 4.7 % | 172 MB |
| Snow Porch Lantern | 261 mW | 18.3 % | 4.7 % | 155 MB |
| Jungle Pond | 262 mW | 11.7 % | 5.7 % | 167 MB |
| Peach Bridge | 267 mW | 11.6 % | 5.7 % | 172 MB |
| Koi Bridge | 268 mW | 12.7 % | 5.8 % | 172 MB |
| Burning Bush | 276 mW | 13.7 % | 5.1 % | 173 MB |
| Galilee Storm | 327 mW | 12.3 % | 6.2 % | 198 MB |
| Rainy Garden Window | 376 mW | 19.1 % | 7.9 % | 190 MB |
COMPETITORS · SEPTEMBER 30, 2026
The same MacBook Pro M3 Pro and 2560×1600 display, plugged in. Each app runs its named scene, with the desktop visible and app windows hidden.
40 seconds on a static desktop, app launch, 25 seconds of warm-up, then 60 seconds measured. Two repeats.
App CPU plus added WindowServer CPU; system GPU above baseline; physical memory footprint. Whole-chip power measured with IOReport.
Mac+ Aurora at 30 fps; Backdrop Dancing Petals; Wallspace Cherry Blossom 4K; Wallper Rainy Japanese Store.
| App / scene | Power · mW | CPU | GPU | RAM (MB) |
|---|---|---|---|---|
| Mac+Aurora, 30 fps | 247 mW | 16 % | 5.8 | 158 MB |
| BackdropDancing Petals | 696 mW | 31 % | 9.9 | 102 MB |
| WallspaceCherry Blossom 4K | 1,068 mW | 67 % | 14.4 | 171 MB |
| WallperRainy Japanese Store | 3,256 mW | 54 % | 52.8 | 141 MB |
Source: THEME_RESOURCES.md · October 1, 2026; COMPETITORS_2026-09-30.md; RESOURCE_COMPARISON.md.
Download Comparison Source